SHRI SARVAJANIK PHARMACY COLLEGEM MEHSANA Course Detail
program : MPHARM
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| QUALITY ASSURANCE | 2005 | 24 | 19 | 5 | 0 |
| CLINICAL PHARMACY | 2007 | 18 | 15 | 3 | 0 |
| PHARMACEUTICAL CHEMISTRY | 2007 | 18 | 15 | 3 | 0 |
| PHARMACEUTICS | 2008 | 24 | 19 | 5 | 0 |
| PHARMACOLOGY | 2011 | 18 | 15 | 3 | 0 |
| PHARMACEUTICAL MANAGEMENT AND REGULATORY AFFAIRS | 2013 | 24 | 19 | 5 | 0 |
| PHARMACEUTICS | 2013 | 24 | 19 | 5 | 0 |
| Total : | 150 | 121 | 29 | 0 |






